Satisfaction guaranteed ! Clik here to get our tips !

Archive tips

Correctness: 68%

February 2012

Date Home Away Pick Handicap Score Result
21 CSKA Moscow Real Madrid 2 -1.25 1 : 1 LOSS
20 Zaragoza Betis 1 + 0.25 0 : 2 LOSS
19 AS Roma Parma 2 + 1.25 1 : 0 WIN
18 Getafe Espanyol 2 0.0 1 : 1 -
17 Fiorentina Napoli 1 -0.5 0 : 3 LOSS
16 Hannover Club Brugge 2 + 0.75 2 : 1 LOSS
15 Atalanta Genoa 1 0.0 1 : 0 WIN
14 Braga Besiktas 2 + 0.5 0 : 2 WIN
13 Siena AS Roma 2 0.0 1 : 0 LOSS
12 Atalanta Lecce 1 -0.5 0 : 0 LOSS
11 Bremen Hoffenheim 2 + 0.5 1 : 1 WIN
10 Wolfsburg Freiburg 2 + 1.25 3 : 2 WIN
9 Lazio Cesena 2 + 1.0 3 : 2 -
8 Catania AS Roma 1 + 0.75 1 : 1 WIN
6 Liverpool Tottenham 1 -0.25 0 : 0 LOSS
5 Juventus Siena 1 -1.25 0 : 0 LOSS
4 Ath. Bilbao Espanyol 1 -0.5 3 : 3 LOSS
3 Nurnberg Dortmund 2 -0.5 0 : 2 WIN
2 Novara Chievo 1 + 0.5 1 : 2 LOSS
1 Cagliari AS Roma 1 + 0.5 4 : 2 WIN

January 2012

Date Home Away Pick Handicap Score Result
30 Osasuna Atl. Madrid 1 + 0.5 0 : 1 LOSS
29 Palermo Novara 2 + 1.25 2 : 0 LOSS
28 Real Madrid Zaragoza 1 -2.75 3 : 1 LOSS
27 Hannover Nurnberg 2 + 0.5 1 : 0 LOSS
26 St. Liege Mons 1 -1.0 2 : 1 -
25 Doxa Drama Asteras T. 2 -0.25 1 : 0 LOSS
24 Motherwell Dunfermline 1 -0.5 3 : 1 WIN
23 Villarreal Gijon 2 + 1.25 3 : 0 LOSS
22 Siena Napoli 2 0.0 1 : 1 -
21 Hoffenheim Hannover 2 + 0.75 0 : 0 WIN
20 Moenchengladbach Bayern 1 + 0.5 3 : 1 WIN
18 Arles Reims 1 + 0.5 2 : 2 WIN
17 Guingamp Nantes 2 + 0.5 2 : 0 LOSS
16 Wigan Manchester City 1 + 1.5 0 : 1 WIN
15 AC Milan Inter 2 + 0.5 0 : 1 WIN
14 Sevilla Espanyol 1 -0.5 0 : 0 LOSS
13 Nantes Angers 1 + 0.25 2 : 1 WIN
11 Tottenham Everton 2 + 1.25 2 : 0 LOSS
8 Betis Gijon 1 -0.75 2 : 0 WIN
7 Santander Zaragoza 1 -0.25 1 : 0 WIN
6 Helas Verona Modena 1 -0.25 2 : 1 WIN
4 Everton Bolton 2 + 1.25 1 : 2 WIN
2 Fulham Arsenal 1 + 0.75 2 : 1 WIN
1 West Brom Everton 1 + 0.25 0 : 1 LOSS

December 2011

Date Home Away Pick Handicap Score Result
31 Manchester Utd Blackburn 1 -2.0 2 : 3 LOSS
30 Liverpool Newcastle 1 -0.5 3 : 1 WIN
28 OFI Crete Levadiakos 2 + 0.75 0 : 1 WIN
27 Arsenal Wolves 1 -1.5 1 : 1 LOSS
26 Bolton Newcastle 2 + 0.5 0 : 2 WIN
24 Inverness CT Aberdeen 1 + 0.25 2 : 1 WIN
23 Venezuela Costa Rica 2 + 0.5 0 : 2 WIN
21 Manchester City Stoke 1 -1.75 3 : 0 WIN
19 Guingamp Sedan 2 + 0.5 1 : 3 WIN
18 Fenerbahce Trabzonspor 1 -0.5 1 : 0 WIN
17 Freiburg Dortmund 2 -0.75 1 : 4 WIN
15 Birmingham Maribor 1 -1.0 1 : 0 -
13 Genoa Inter 1 + 0.5 0 : 1 LOSS
11 Novara Napoli 2 -0.5 1 : 1 LOSS
10 Manchester Utd Wolves 2 + 1.5 4 : 1 LOSS
7 Ajax Real Madrid 2 -0.5 0 : 3 WIN
5 Lazio Novara 2 + 1.75 3 : 0 LOSS
4 Real Sociedad Malaga 1 + 0.5 3 : 2 WIN
2 Genoa AC Milan 2 0.0 0 : 2 WIN

November 2011

Date Home Away Pick Handicap Score Result
30 Maribor Club Brugge 1 + 0.5 3 : 4 LOSS
29 Napoli Juventus 2 + 0.25 3 : 3 WIN
28 Malaga Villarreal 1 -0.5 2 : 1 WIN
27 Liverpool Manchester City 2 + 0.25 1 : 1 WIN
26 Manchester Utd Newcastle 2 + 1.25 1 : 1 WIN
22 Real Madrid D. Zagreb 1 -2.75 6 : 2 WIN
21 Santander Malaga 1 + 0.25 1 : 3 LOSS
20 Juventus Palermo 2 + 1.5 3 : 0 LOSS
19 Norwich Arsenal 2 -0.75 1 : 2 WIN
18 Kaiserslautern Leverkusen 1 + 0.25 0 : 2 LOSS
14 Brazil Egypt 2 + 1.25 2 : 0 LOSS
13 Torino Bari 1 -0.75 1 : 1 LOSS
12 England Spain 1 + 0.5 1 : 0 WIN
11 Argentina Bolivia 2 + 2.5 1 : 1 WIN
10 Gabon Brazil 2 -1.25 0 : 2 WIN
7 Sonderjyske Aarhus 2 -0.25 1 : 1 LOSS
6 Wolves Wigan 2 + 0.5 3 : 1 LOSS
5 Monaco Le Mans 2 + 0.5 2 : 2 WIN
4 Mainz Stuttgart 2 + 0.25 3 : 1 LOSS
3 Braga Maribor 1 -1.75 5 : 1 WIN
2 Bayern Napoli 1 -1.0 3 : 2 -
1 Arsenal Marseille 1 -0.75 0 : 0 LOSS

October 2011

Date Home Away Pick Handicap Score Result
31 Sevilla Granada 1 -1.0 1 : 2 LOSS
30 Siena Chievo 1 0.0 4 : 1 WIN
29 Manchester City Wolves 1 -2.0 3 : 1 -
28 Tours Laval 2 + 0.5 0 : 0 WIN
26 Mons Mechelen 2 + 0.25 1 : 0 LOSS
25 Juventus Fiorentina 2 + 1.0 2 : 1 -
24 Boulogne Nantes 2 + 0.25 2 : 1 LOSS
23 AS Roma Palermo 1 -1.0 1 : 0 -
22 Newcastle Wigan 1 -0.75 1 : 0 WIN
21 Augsburg Bremen 2 -0.75 1 : 1 LOSS
20 Wisla Fulham 2 -0.5 1 : 0 LOSS
19 Porto APOEL 2 + 1.5 1 : 1 WIN
18 Otelul Manchester Utd 1 + 2.0 0 : 2 -
17 Ath. Bilbao Osasuna 2 + 0.5 3 : 1 LOSS
16 Hobro Esbjerg 2 -0.5 1 : 2 WIN
15 Middlesbrough Millwall 1 -0.5 1 : 1 LOSS
14 Bremen Dortmund 1 + 0.25 0 : 2 LOSS
13 Malmö Häcken 2 + 0.5 1 : 0 LOSS
12 Almeria Elche 2 + 0.25 1 : 0 LOSS
11 Slovenia Serbia 2 -0.5 1 : 0 LOSS
10 Åtvidabergs Landskrona 2 + 1.5 1 : 0 WIN
9 Sampdoria Sassuolo 1 -0.5 1 : 1 LOSS
8 Liechtenstein Scotland 1 + 1.5 0 : 1 WIN
7 Serbia Italy 2 + 0.5 1 : 1 WIN
5 Ascoli Reggina 1 0.0 1 : 1 -
4 Notts County Chesterfield 1 -0.5 1 : 3 LOSS
3 Boulogne Bastia 2 + 0.25 1 : 3 WIN
2 Groningen Ajax 2 -0.5 1 : 0 LOSS
1 Hoffenheim Bayern 2 -1.0 0 : 0 LOSS

September 2011

Date Home Away Pick Handicap Score Result
30 Monaco Sedan 2 + 0.25 2 : 2 WIN
29 Twente Wisla 1 -1.5 4 : 1 WIN
28 Arsenal Olympiakos 1 -1.0 2 : 1 -
27 CSKA Moscow Inter 1 0.0 2 : 3 LOSS
26 Sedan Reims 2 + 0.5 1 : 0 LOSS
25 Lazio Palermo 2 + 0.75 0 : 0 WIN
24 Stoke Manchester Utd 2 -0.75 1 : 1 LOSS
22 AS Roma Siena 1 -0.5 1 : 1 LOSS
21 Chievo Napoli 2 -0.5 1 : 0 LOSS
20 Osasuna Sevilla 2 + 0.25 0 : 0 WIN
19 Karlsruher St. Pauli 2 -0.5 0 : 2 WIN
18 Hannover Dortmund 2 -0.5 2 : 1 LOSS
17 Granada Villarreal 2 -0.5 1 : 0 LOSS
16 Freiburg Stuttgart 2 -0.25 1 : 2 WIN
15 Lazio Vaslui 1 -1.0 2 : 2 LOSS
14 Benfica Manchester Utd 2 -0.75 1 : 1 LOSS
13 Chelsea Leverkusen 1 -1.0 2 : 0 WIN
12 Malaga Granada 1 -1.0 4 : 0 WIN
11 Juventus Parma 1 -0.75 4 : 1 WIN
10 Sunderland Chelsea 2 -0.75 1 : 2 WIN
9 AC Milan Lazio 1 -0.5 2 : 2 LOSS
8 Sundsvall Värnamo IFK 1 -1.0 2 : 2 LOSS
7 La Coruna Girona 1 -0.75 5 : 1 WIN
6 Poland Germany 2 -0.75 2 : 2 LOSS
5 Brazil Ghana 1 -1.25 1 : 0 LOSS
4 Torino Varese 1 -0.5 2 : 0 WIN
3 Scotland Czech Republic 2 + 0.25 2 : 2 WIN
2 Bulgaria England 2 -0.75 0 : 3 WIN

August 2011

Date Home Away Pick Handicap Score Result
31 Caen Brest 2 + 0.5 3 : 2 LOSS
29 Lens Monaco 2 + 0.25 2 : 2 WIN
28 Manchester Utd Arsenal 1 -0.75 8 : 2 WIN
27 Lyon Montpellier 2 + 1.0 2 : 1 -
26 Arles Le Havre 2 + 0.25 1 : 0 LOSS
25 Dinamo Bucharest Vorskla 1 -0.75 2 : 3 LOSS
23 APOEL Wisla 2 + 0.5 3 : 1 LOSS
22 Lechia LKS Lodz 1 -0.75 0 : 0 LOSS
21 Bolton Manchester City 2 -0.5 2 : 3 WIN
20 Everton QPR 1 -1.0 0 : 1 LOSS
19 Sittard Emmen 1 -0.5 4 : 1 WIN
18 Hearts Tottenham 2 -0.75 0 : 5 WIN
17 Wisla APOEL 1 -0.5 1 : 0 WIN
16 Lyon Kazan 2 + 1.0 3 : 1 LOSS
15 Monaco Reims 2 + 0.5 1 : 2 WIN
14 West Brom Manchester Utd 2 -0.75 1 : 2 WIN
13 Hoffenheim Dortmund 2 -0.5 1 : 0 LOSS
12 Ruch Slask 2 + 0.25 0 : 1 WIN
11 Sheffield Wed Blackpool 2 + 0.25 0 : 0 WIN
10 Northern Ireland Faroe Islands 2 + 1.75 4 : 0 LOSS
9 Stevenage Peterborough 2 0.0 2 : 2 -
8 Sundsvall Landskrona 1 -0.75 2 : 0 WIN
7 Slask LKS Lodz 1 -0.75 4 : 0 WIN
6 Troyes Monaco 1 0.0 1 : 1 -
5 Dortmund Hamburger 1 -0.75 3 : 1 WIN
4 Lok. Sofia Slask 2 0.0 0 : 0 -
3 Maribor M. Haifa 2 0.0 1 : 1 -
2 Panathinaikos Odense 1 -0.75 3 : 4 LOSS
1 Monaco Boulogne 2 + 1.0 0 : 0 WIN

July 2011

Date Home Away Pick Handicap Score Result
31 Club Brugge Westerlo 1 -1.0 5 : 0 WIN
30 Mechelen St. Truiden 1 -0.75 2 : 1 WIN
29 Laval Clermont 2 + 0.25 1 : 2 WIN
28 Stoke Hajduk Split 2 + 1.0 1 : 0 -
27 Odense Panathinaikos 2 + 0.25 1 : 1 WIN
26 Litex Lovech Wisla 2 + 0.25 1 : 2 WIN
25 Frankfurt St. Pauli 1 -0.75 1 : 1 LOSS
24 Aalborg Aarhus 2 + 0.25 2 : 1 LOSS
23 Silkeborg Brondby 1 + 0.25 0 : 1 LOSS
22 Bochum FSV Frankfurt 2 + 1.25 1 : 0 WIN
21 Dundee Utd Slask 2 + 0.5 3 : 2 LOSS
20 Paraguay Venezuela 2 + 0.5 0 : 0 WIN
19 Wisla Skonto 2 + 2.0 2 : 0 -
18 Fredrikstad Brann 2 + 0.5 4 : 2 LOSS
17 Brazil Paraguay 2 + 1.0 0 : 1 WIN
16 Colombia Peru 2 + 0.75 0 : 0 WIN
15 Odd Grenland Lillestrøm 2 + 0.5 1 : 3 WIN
14 Soligorsk Ventspils 1 -0.5 0 : 1 LOSS
13 Paraguay Venezuela 2 + 1.0 3 : 3 WIN
12 Uruguay Mexico 1 -1.0 1 : 0 -
11 Argentina Costa Rica 2 + 2.0 3 : 0 LOSS
10 Colombia Bolivia 2 + 1.0 2 : 0 LOSS
9 Brazil Paraguay 2 + 1.0 2 : 2 WIN
7 Uruguay Chile 1 0.0 1 : 1 -
6 Argentina Columbia 2 + 1.25 0 : 0 WIN
4 Uruguay Peru 2 + 1.25 1 : 1 WIN
4 Paraguay Ecuador 1 -0.25 0 : 0 LOSS
2 Vålerenga Strømsgodset 1 -0.75 2 : 2 LOSS

June 2011

Date Home Away Pick Handicap Score Result
30 Viking Sarpsborg 1 -0.75 2 : 2 LOSS
29 MyPa HJK Helsinki 2 -1.0 0 : 1 -
27 Sarpsborg Brann 2 + 0.25 3 : 5 WIN
26 Start Vålerenga 2 0.0 0 : 2 WIN
25 Aalesunds Lillestrøm 1 -0.5 1 : 0 WIN
24 Sligo Shamrock 2 0.0 2 : 0 LOSS
23 Helsingborg Trelleborg 1 -1.0 7 : 3 WIN
22 HJK Helsinki Turku PS 1 -1.0 6 : 0 WIN
20 Inter Turku JJK 2 + 1.0 2 : 0 LOSS
19 Vålerenga Sarpsborg 2 + 1.25 2 : 0 LOSS
18 Quilmes Olimpo 2 + 0.25 0 : 1 WIN
16 Viking Brann 2 + 0.25 3 : 0 LOSS
15 Newell's Old Boys San Lorenzo 1 0.0 0 : 0 -
14 CSKA Moscow Makhachkala Anzhi 2 + 1.25 3 : 0 LOSS
13 Haugesund Viking 1 -0.5 2 : 0 WIN
12 Novara Padova 2 + 0.5 2 : 0 LOSS
11 Albinoleffe Piacenza 2 + 0.25 2 : 2 WIN
10 Brann Sogndal 1 -1.0 2 : 0 WIN
9 Poland France 2 -0.5 0 : 1 WIN
8 Uruguay Netherlands 2 + 0.25 1 : 1 WIN
7 Sweden Finland 1 -1.5 5 : 0 WIN
6 Ukraine France 1 0.0 1 : 4 LOSS
4 Portugal Norway 2 + 1.25 1 : 0 WIN
3 Belgium Turkey 2 + 0.25 1 : 1 WIN
2 FC Espoo KooTeePee 2 -0.75 1 : 1 LOSS
1 Nigeria Argentina 1 + 0.5 4 : 1 WIN

May 2011

Date Home Away Pick Handicap Score Result
30 Drogheda Bray 2 -0.5 0 : 1 WIN
29 Villarreal B Huelva 2 + 1.0 2 : 0 LOSS
28 Stevenage Torquay 2 + 0.25 1 : 0 LOSS
27 Evian Thonon Gaillard Metz 1 -1.0 4 : 3 -
26 Den Haag Groningen 1 -0.5 5 : 1 WIN
25 AEK Panathinaikos 1 + 0.5 0 : 2 LOSS
24 Fredericia Hvidovre 1 -1.0 3 : 1 WIN
23 Mjällby Djurgården 2 + 0.5 3 : 0 LOSS
22 Everton Chelsea 1 + 0.25 1 : 0 WIN
21 Levante Zaragoza 1 + 1.0 1 : 2 -
20 Shrewsbury Torquay 2 + 0.25 0 : 0 WIN
19 Peterborough Milton Keynes 1 -0.5 2 : 0 WIN
18 Panathinaikos O. Volos 2 + 1.25 3 : 0 LOSS
17 Cardiff Reading 1 0.0 0 : 3 LOSS
16 Swansea Nottingham 1 -0.5 3 : 1 WIN
15 O. Volos Panathinaikos 2 -0.5 2 : 1 LOSS
14 Blackpool Bolton 1 -0.5 4 : 3 WIN
13 Reading Cardiff 2 + 0.5 0 : 0 WIN
12 Panathinaikos AEK 2 + 0.5 1 : 1 WIN
11 Albacete Numancia 1 + 0.25 1 : 2 LOSS
10 Palermo AC Milan 2 -0.5 2 : 1 LOSS
9 Fulham Liverpool 2 0.0 2 : 5 WIN
8 AEK O. Volos 1 -0.75 1 : 0 WIN
7 Bournemouth Rochdale 2 + 0.5 1 : 2 WIN
6 Elche Alcorcón 1 -0.75 1 : 0 WIN
5 Villarreal Porto 1 + 0.25 3 : 2 WIN
4 Manchester Utd Schalke 1 -1.25 4 : 1 WIN
3 Barcelona Real Madrid 2 + 1.0 1 : 1 WIN
2 Espanyol Ath. Bilbao 1 + 0.25 2 : 1 WIN
1 Almeria Sevilla 1 + 0.75 0 : 1 LOSS

April 2011

Date Home Away Pick Handicap Score Result
30 Bristol Rovers Sheffield Wed 2 + 0.25 1 : 1 WIN
29 Valladolid Barcelona B 2 + 0.25 2 : 1 LOSS
28 Porto Villarreal 1 -1.0 5 : 1 WIN
27 Real Madrid Barcelona 1 0.0 0 : 2 LOSS
26 Schalke Manchester Utd 2 0.0 0 : 2 WIN
25 Stevenage Port Vale 1 -0.5 1 : 0 WIN
24 Barcelona B Betis 1 0.0 0 : 3 LOSS
23 Elche Huesca 1 -0.5 3 : 0 WIN
22 Siena Portogruaro 2 + 1.0 1 : 2 WIN
21 Padova Vicenza 1 0.0 4 : 1 WIN
20 Tottenham Arsenal 2 0.0 3 : 3 -
19 Tranmere Notts County 2 0.0 0 : 1 WIN
18 Villarreal Zaragoza 2 + 1.25 1 : 0 WIN
17 Cesena Bari 1 -0.5 1 : 0 WIN
16 Frosinone Padova 1 -0.25 1 : 1 LOSS
15 Huelva Barcelona B 2 + 0.25 1 : 1 WIN
14 Braga D. Kiev 2 + 0.25 0 : 0 WIN
13 Schalke Inter 1 + 0.25 2 : 1 WIN
12 Manchester Utd Chelsea 2 + 0.5 2 : 1 LOSS
11 Zaragoza Getafe 1 -0.25 2 : 1 WIN
10 Cordoba Alcorcón 1 -0.25 1 : 4 LOSS
9 Albinoleffe Torino 2 0.0 1 : 2 WIN
8 Macclesfield Accrington 2 0.0 2 : 2 -
7 D. Kiev Braga 2 + 1.0 1 : 1 WIN
6 Chelsea Manchester Utd 2 + 0.5 0 : 1 WIN
5 Crotone Ascoli 1 -0.5 1 : 0 WIN
4 QPR Sheffield Utd 1 -1.0 3 : 0 WIN
3 Espanyol Santander 1 -0.5 1 : 2 LOSS
2 Villarreal Barcelona 2 -1.0 0 : 1 -
1 Las Palmas Elche 1 0.0 2 : 1 WIN

March 2011

Date Home Away Pick Handicap Score Result
31 Estoril Trofense 1 -0.25 2 : 2 LOSS
30 Accrington Hereford 2 + 0.75 4 : 0 LOSS
29 Dagenham & Red. Brighton 2 -0.5 0 : 1 WIN
28 Oldham Tranmere 1 0.0 0 : 0 -
27 Varese Vicenza 2 + 0.75 1 : 0 LOSS
26 Wales England 2 -1.0 0 : 2 WIN
25 Northampton Torquay 2 0.0 2 : 2 -
23 Sao Caetano Bragantino 2 + 0.5 2 : 0 LOSS
22 Aldershot Barnet 1 -0.5 1 : 0 WIN
21 Valladolid Girona 1 -0.5 1 : 0 WIN
20 Gimnastic Numancia 1 0.0 1 : 0 WIN
19 Tenerife Cordoba 1 -0.5 1 : 2 LOSS
18 Sassuolo Modena 1 -0.25 1 : 1 LOSS
17 Sp. Moscow Ajax 1 -0.25 3 : 0 WIN
16 Chelsea FC Copenhagen 1 -1.5 0 : 0 LOSS
15 Hartlepool Leyton 2 + 0.5 0 : 1 WIN
14 Norwich Bristol City 1 -0.5 3 : 1 WIN
13 Levante Mallorca 2 + 0.5 1 : 1 WIN
12 Burnley Millwall 2 + 0.5 0 : 3 WIN
11 Elche Cordoba 1 -0.5 2 : 1 WIN
10 Liverpool Braga 1 0.0 1 : 0 WIN
9 Schalke Valencia 2 + 0.25 3 : 1 LOSS
8 Bradford Rotherham 2 0.0 2 : 1 LOSS
7 Vicenza Torino 1 0.0 1 : 0 WIN
6 Alcorcón Celta Vigo 1 0.0 1 : 0 WIN
5 Rotherham Barnet 2 + 0.75 0 : 0 WIN
4 Lecce AS Roma 2 -0.5 1 : 2 WIN
3 Real Madrid Malaga 2 + 2.25 7 : 0 LOSS
2 Torino Atalanta 2 + 0.25 1 : 2 WIN
1 Middlesbrough Nottingham 1 0.0 1 : 1 -

February 2011

Date Home Away Pick Handicap Score Result
28 Stoke West Brom 2 + 0.5 1 : 1 WIN
27 Larissa Aris 1 -0.25 2 : 2 LOSS
26 Gimnastic Celta Vigo 2 -0.25 1 : 2 WIN
25 Tenerife Xerez 1 -0.25 2 : 1 WIN
24 PSG BATE 1 -1.25 0 : 0 LOSS
23 Marseille Manchester Utd 1 + 0.25 0 : 0 WIN
22 Peterborough Colchester 2 + 0.25 1 : 1 WIN
21 Real Sociedad Mallorca 1 -0.25 1 : 0 WIN
20 Fiorentina Sampdoria 2 + 0.75 0 : 0 WIN
19 Xerez Cordoba 2 + 0.75 1 : 3 WIN
18 Girona Alcorcón 1 -0.25 3 : 1 WIN
17 Metalist Leverkusen 1 + 0.5 0 : 4 LOSS
16 Sampdoria Genoa 2 -0.25 0 : 1 WIN
15 Birmingham Newcastle 2 0.0 0 : 2 WIN
14 Fulham Chelsea 2 -0.5 0 : 0 LOSS
13 Brescia Lazio 2 -0.25 0 : 2 WIN
12 Modena Reggina 2 + 0.25 1 : 2 WIN
11 Atalanta Siena 1 -0.25 0 : 0 LOSS
10 Fluminense Argentinos Jrs 2 + 0.75 2 : 2 WIN
9 Croatia Czech Republic 1 -0.5 4 : 2 WIN
8 Rochdale Bristol Rovers 2 + 0.75 3 : 1 LOSS
7 Celta Vigo Numancia 1 -0.75 4 : 0 WIN
6 Chelsea Liverpool 2 + 1.25 0 : 1 WIN
5 Manchester City West Brom 1 -1.0 3 : 0 WIN
4 Reggina Padova 1 -0.5 1 : 1 LOSS
3 Bari Inter 1 + 1.0 0 : 3 LOSS
2 Palermo Juventus 1 0.0 2 : 1 WIN
1 Stevenage Gillingham 2 + 0.25 2 : 2 WIN

January 2011

Date Home Away Pick Handicap Score Result
31 Santander Valencia 2 0.0 1 : 1 -
30 O. Volos Olympiakos 1 + 1.0 0 : 1 -
29 Real Sociedad Almeria 1 -0.5 2 : 0 WIN
28 Millwall Barnsley 1 -1.0 2 : 0 WIN
27 Juventus AS Roma 1 -0.5 0 : 2 LOSS
26 Liverpool Fulham 1 -0.5 1 : 0 WIN
25 Nottingham Bristol City 2 + 1.25 1 : 0 WIN
24 Bolton Chelsea 2 -1.0 0 : 4 WIN
23 Numancia Salamanca 1 -0.5 3 : 2 WIN
22 Tranmere Southampton 1 + 0.75 2 : 0 WIN
21 Xerez Elche 2 + 0.75 0 : 0 WIN
20 Atl. Madrid Real Madrid 2 -0.75 0 : 1 WIN
19 Inter Cesena 1 -1.5 3 : 2 LOSS
18 Milton Keynes Plymouth 2 + 0.25 1 : 3 WIN
17 Atl. Madrid Mallorca 1 -1.0 3 : 0 WIN
16 Barcelona Malaga 2 + 3.25 4 : 1 WIN
15 Chelsea Blackburn 2 + 2.0 2 : 0 -
14 Siena Pescara 1 -0.75 2 : 1 WIN
13 Juventus Catania 1 -0.5 2 : 0 WIN
12 Blackpool Liverpool 2 -0.25 2 : 1 LOSS
11 Peterborough Brentford 1 -0.5 2 : 1 WIN
10 Hercules Atl. Madrid 1 + 0.25 4 : 1 WIN
9 Tenerife Albacete 1 -0.75 0 : 1 LOSS
8 Empoli Vicenza 2 + 0.25 1 : 1 WIN
7 Frosinone Livorno 2 -0.25 0 : 2 WIN
6 Brescia Cesena 1 -0.5 1 : 2 LOSS
5 Everton Tottenham 1 0.0 2 : 1 WIN
4 Blackpool Birmingham 1 0.0 1 : 2 LOSS
3 Scunthorpe Watford 2 0.0 1 : 2 WIN
2 Wigan Newcastle 2 + 0.5 0 : 1 WIN
1 Manchester City Blackpool 2 + 1.5 1 : 0 WIN

December 2010

Date Home Away Pick Handicap Score Result
30 Waregem Gent 1 + 0.25 2 : 2 WIN
29 Liverpool Wolves 1 -1.5 0 : 1 LOSS
28 Swansea Barnsley 1 -0.75 1 : 0 WIN
27 Arsenal Chelsea 1 0.0 3 : 1 WIN
26 Leicester Leeds 2 + 0.25 2 : 2 WIN
23 Varzim Gondomar 1 -0.75 1 : 0 WIN
22 Caen Rennes 2 -0.25 1 : 0 LOSS
21 Celtic Kilmarnock 2 + 1.5 1 : 1 WIN
20 Santander Hercules 2 + 0.25 0 : 0 WIN
19 Lazio Udinese 2 + 0.5 3 : 2 LOSS
18 Blackburn West Ham 2 + 0.75 1 : 1 WIN
17 Doncaster Middlesbrough 2 + 0.25 2 : 1 LOSS
16 Getafe Young Boys 1 -0.75 1 : 0 WIN
15 Club Brugge Villarreal 2 -0.25 1 : 2 WIN
14 Cheltenham Southend 1 -0.5 0 : 2 LOSS
13 Manchester Utd Arsenal 1 -0.5 1 : 0 WIN
12 Lecce Chievo 1 + 0.5 3 : 2 WIN
11 Bournemouth Hartlepool 2 + 0.75 0 : 1 WIN
10 Swansea Millwall 1 -0.5 1 : 1 LOSS
9 Luton Charlton 2 -0.5 1 : 3 WIN
8 Bayern Basel 1 -1.0 3 : 0 WIN
7 FC Copenhagen Panathinaikos 2 + 1.0 3 : 1 LOSS
6 La Coruna Hercules 1 -0.25 1 : 0 WIN
5 Xanthi O. Volos 1 -0.5 1 : 0 WIN
4 Barcelona B Valladolid 2 + 0.5 0 : 0 WIN
3 Xerez Ponferradina 1 -1.0 0 : 0 LOSS
2 Rapid Wien Porto 2 -0.25 1 : 3 WIN
1 Valenciennes St. Etienne 1 0.0 1 : 1 -

November 2010

Date Home Away Pick Handicap Score Result
30 Frosinone Pescara 1 0.0 1 : 1 -
29 Modena Cittadella 1 -0.25 1 : 1 LOSS
28 Mallorca Malaga 1 -0.5 2 : 0 WIN
27 Crotone Vicenza 2 + 0.25 1 : 2 WIN
26 Atalanta Livorno 1 -0.5 0 : 2 LOSS
25 Cagliari Bologna 2 + 1.0 0 : 3 WIN
24 Valencia Bursaspor 1 -1.5 6 : 1 WIN
23 Burton Aldershot 2 + 0.5 1 : 2 WIN
22 Getafe Zaragoza 1 -1.0 1 : 1 LOSS
21 Lecce Sampdoria 2 -0.25 2 : 3 WIN
20 West Brom Stoke 2 + 0.25 0 : 3 WIN
19 Burton Bury 2 + 0.25 1 : 3 WIN
18 Goias Palmeiras 2 -0.25 0 : 1 WIN
17 Croatia Malta 2 + 3.0 3 : 0 -
16 Huddersfield Cambridge 2 + 1.25 2 : 1 WIN
15 Pescara Ascoli 2 0.0 1 : 2 WIN
14 Hercules Real Sociedad 1 0.0 2 : 1 WIN
13 Northampton Port Vale 2 + 0.25 0 : 0 WIN
12 Villarreal B Numancia 1 + 0.25 1 : 0 WIN
11 Parma Sampdoria 1 0.0 1 : 0 WIN
10 Genoa Bologna 2 + 0.75 1 : 0 LOSS
9 Sassuolo Ascoli 2 + 0.75 0 : 1 WIN
8 Atromitos Panathinaikos 1 + 0.75 0 : 1 LOSS
7 Osasuna Hercules 1 -0.25 3 : 0 WIN
6 Barnsley Leicester 2 -0.25 0 : 2 WIN
5 Reggina Portogruaro 1 -1.0 1 : 0 -
4 D. Tolima Independiente 2 + 0.5 2 : 2 WIN
3 AC Milan Real Madrid 1 0.0 2 : 2 -
2 Crewe Shrewsbury 2 + 0.25 1 : 2 WIN
1 Mallorca Levante 1 -0.75 2 : 1 WIN

October 2010

Date Home Away Pick Handicap Score Result
31 Santander Osasuna 1 0.0 4 : 1 WIN
30 Crystal Palace Swansea 2 0.0 0 : 3 WIN
29 Huelva Celta Vigo 1 + 0.25 1 : 1 WIN
28 Bari Torino 2 + 0.5 3 : 1 LOSS
27 Häcken Malmö 2 -0.25 0 : 4 WIN
26 Fiorentina Empoli 1 -1.0 1 : 0 -
25 IFK Göteborg Trelleborg 1 -0.75 1 : 2 LOSS
24 Numancia Gimnastic 1 -0.5 1 : 0 WIN
23 Girona Valladolid 1 + 0.25 2 : 0 WIN
22 Bristol City QPR 1 + 0.5 1 : 1 WIN
21 Young Boys Odense 2 + 0.5 4 : 2 LOSS
20 Rangers Valencia 1 + 0.25 1 : 1 WIN
19 Ajax Auxerre 2 + 1.25 2 : 1 WIN
18 Hercules Villarreal 1 0.0 2 : 2 -
17 Catania Napoli 1 0.0 1 : 1 -
16 Dagenham & Red. Walsall 2 + 0.25 1 : 1 WIN
15 Huelva Salamanca 2 + 0.5 0 : 2 WIN
14 Emelec Avai Florianopolis 1 -1.0 2 : 1 -
13 Novara Atalanta 1 -0.25 2 : 0 WIN
